Single Motor Single Depth Forks
Single-Arm Telescopic Forks
This series of single-Depth forks are ideal handling tools for single-Depth bins. Parameters such as fork length and stroke can be customized according to customer requirements.
Moving Section (mm)
170×65 / Customized
Stroke (mm)
0-2680 / Customized
Laden Speed (m/min)
0-45
Fork Finger (pcs)
1
Fork Interspace (mm)
None
Laden Acceleration (m/s²)
0-0.6
Reference Specifications
Technical specs serve as baseline references, fully customizable to operational requirements.
Download product brochure for full technical details.
| Reference Model | Fork Length(mm) | Fork Thickness(mm) | Upper Fork Length(mm) | Lower Fork Length(mm) | Stroke(mm) | Payload(kg) | Laden Deflection(mm) |
|---|---|---|---|---|---|---|---|
| SS-17536-600×780-100-1Z | 175 | 36 | 600 | 600 | 780 | 100 | 6 ±10% |
| SS-17536-700×880-100-1Z | 175 | 36 | 700 | 700 | 880 | 100 | 7 ±10% |
| SS-17536-800×980-100-1Z | 175 | 36 | 800 | 800 | 980 | 100 | 9 ±10% |
| SS-17536-900×1080-100-1Z | 175 | 36 | 900 | 900 | 1080 | 100 | 11 ±10% |
Single Motor Single Depth Forks
This series of single-Depth forks are ideal handling tools for single-Depth bins. Parameters such as fork length and stroke can be customized according to customer requirements.
Moving Section
170 × 65 (mm)
Stroke
0 - 2680 (mm)
Laden Speed
0 - 45 (m/min)
Fork Finger
1 (pc)
Fork Interspace
None
Laden Acceleration
0 - 0.6 (m/s²)
All parameters fully customizable per client specifications
Reference Specifications
Technical specs serve as baseline references, fully customizable to operational requirements.
Download product brochure for full technical details.
| Reference Model | Stroke (mm) |
|---|---|
| SS-17536-600×780-100-1Z | 780 |
| Fork Width (mm) | Fork Thickness (mm) |
| 175 | 36 |
| Upper Fork Length (mm) | Lower Fork Length (mm) |
| 600 | 600 |
| Payload (kg) | Laden Deflection (mm, ±10%) |
| 100 | 6 |
| Reference Model | Stroke (mm) |
|---|---|
| SS-17536-700×880-100-1Z | 880 |
| Fork Width (mm) | Fork Thickness (mm) |
| 175 | 36 |
| Upper Fork Length (mm) | Lower Fork Length (mm) |
| 700 | 700 |
| Payload (kg) | Laden Deflection (mm, ±10%) |
| 100 | 7 |
| Reference Model | Stroke (mm) |
|---|---|
| SS-17536-800×980-100-1Z | 980 |
| Fork Width (mm) | Fork Thickness (mm) |
| 175 | 36 |
| Upper Fork Length (mm) | Lower Fork Length (mm) |
| 800 | 800 |
| Payload (kg) | Laden Deflection (mm, ±10%) |
| 100 | 9 |
| Reference Model | Stroke (mm) |
|---|---|
| SS-17536-900×1080-100-1Z | 1080 |
| Fork Width (mm) | Fork Thickness (mm) |
| 175 | 36 |
| Upper Fork Length (mm) | Lower Fork Length (mm) |
| 900 | 900 |
| Payload (kg) | Laden Deflection (mm, ±10%) |
| 100 | 11 |
Nantong MOT Logistics Equipment Co., Ltd.
Reliable Performance | Superior Value | Tailored Solutions
Tel.
Mail.
P.C.
Add.
(+86) 513 8508 7060
info@motfork.com
226014
No. 13 Building, Tongneng Industrial Park,
No. 9 Zhongxiu East Road, Chongchuan District,
Nantong City, Jiangsu Province, China
Scan via Wechat